New Orleans Defensive Driving Course
New Orleans, Louisiana Municipal Traffic Court Approved Classes
New Orleans, Louisiana Defensive Driving Program For Speeding Tickets, Running Red Light, Running a Stop Sign, Following too Closely, Failure to Yield Right of Way, and DWI.
Whether You Need a 4 Hour, 6 Hour, 8 Hour Course– This Course Does it all!
New Orleans Speeding and Moving Violations – Ticket Fines and Cost
New Orleans, Louisiana Defensive Driving Ticket/Citation Course. If you have received a traffic ticket in New Orleans, Louisiana you may get the traffic charge removal or prevented from your driver’s license record and/or the ticket dismissed.
New Orleans, Louisiana Defensive Driving– Defendants may have a speeding or moving violation ticket dismissed. You may contest the ticket, pay the ticket, or choose to take a New Orleans Defensive Driving Course;
This course also qualifies for your car/auto insurance discount.
After court approval, simply click the button for New Orleans Defensive Driving – Driver Improvement Course above, sign up and take the course a little at the time or all at once, your choice. You can sign up and come back to it in your leisure time and work on it as you have time. Most of this course you already know, this course serves as a “refresher” to the knowledge you have gained through both your original licensing and through your driving experience.
Cost of New Orleans, Louisiana Ticket Fines
Statewide in New Orleans, Louisiana, the Fines and costs associated with a speeding or moving traffic violation costs more than taking a simple Defensive Driving Course. Then there’s a strong possibility your car insurance rates will increase. Your New Orleans, Louisiana Drivers License will not necessarily show a reported traffic violation if you simply take defensive driving for the ticket.
Don’t let a defensive driving course in Louisiana interrupt your already-busy life. This Louisiana defensive driving course is completely online and provides a large amount of benefits that a classroom course simply can’t.
- Take the defensive driving course at your own pace – You can go through the defensive driving course in one day, afternoon, night, or spread it out as long as you need.
- Set your own schedule – our auto-save feature means you can log in and out as you please and pick up right where you left off last
- Take the course wherever you want – as long as you have an Internet connection and a computer, you can complete the course in any of your favorite locations
New Orleans, Louisiana DDC (Defensive Driving or Defensive Driving Online Defensive Driving, Driver Improvement, Traffic School Class)
New Orleans Municipal Court and Traffic Court Approved
New Orleans Defensive Driving Course
DDC101.com New Orleans, Louisiana Approved Defensive Driving Class
state of LA. Local Defensive Driving, Driver Improvement, and Traffic School 101
New Orleans Defensive Driving Program
City Ordinances | Fines and Costs | |
---|---|---|
Speeding |
||
154-531 | Speeding General limit | |
Speeding 1-9 miles over | $157.50 | |
Speeding 10-14 miles over | $257.50 | |
Speeding 15-20 miles over | $282.50 | |
Speeding over 20 mph | Court Appearance | |
154-532 | Speeding 35 mph speed zone | |
Speeding 1-9 miles over | $157.50 | |
Speeding 10-14 miles over | $257.50 | |
Speeding 15-20 miles over | $282.50 | |
Speeding over 20 mph | Court Appearance | |
154-534 | Speeding School Zones | |
Speeding 1-9 miles over | $157.50 | |
Speeding 10-14 miles over | $257.50 | |
Speeding 15-20 miles over | $282.50 | |
Speeding over 20 mph | Court Appearance | |
154-539 | Impeding Traffic | $157.50 |
Driver’s License |
||
154-301 | No or Expired Driver’s License | Court Appearance |
154-302 | Failure to Change Address on Driver’s License | $152.50 |
154-303 | License not on person | $202.50 |
154-304 | Unlawful use of License | Court Appearance |
License Plate |
||
154-307 | License Plate | $152.50 |
Brake Tag |
||
154-1298 | Expired Brake Tag | $202.50 |
154-1298H | Fraudulent Use of Brake Tag | Court Appearance |
Insurance |
||
32-865 | No Insurance | Court Appearance |
Equipment Violations |
||
154-1251 | General Requirement | $152.50 |
Turning and Stopping |
||
154-436 | Improper Turn | $152.50 |
154-440 | Improper Signal Method | $152.50 |
154-438 | Improper Starting /Backing | $222.50 |
154-482 | Failure to Yield | $222.50 |
154-601 | One-Way | $222.50 |
154-606 | Stop Sign | $222.50 |
154-234 | Traffic Control Devices | $152.50 |
154-236 | Disregard Red Light/Arrows | $222.50 |
154-58 | Failure to observe officer’s signal | $222.50 |
154-240 | Improper Lane Usage | $152.50 |
154-382 | Reckless Operation | Court Appearance |
154-383 | Careless Operation | $252.50 |
154-400 | Reasonable Vigilance | $202.50 |
154-401 | Following too close | $222.50 |
154-439 | Signals by hand or arm or signal device | $222.50 |
154-443 | Limitations on Turning | $152.50 |
154-437 | Failure to Signal when Turning slowing, stop. | $152.50 |
Motorcycle Violations |
||
154-1471 | Riding Generally | $152.50 |
154-1472 | Responsibility of Operator | $152.50 |
154-1473 | Required Equipment | $152.50 |
154-1474 | Muffler and Exhaust system requirements | $152.50 |
General Violations |
||
154-602 | One Way Street | $222.50 |
154-380 | Against Traffic on Divided Street | $152.50 |
154-375 | Improper Lane Change | $152.50 |
154-485 | Passing Stopped School Bus | $252.50 |
154-315 | Loads and Covering to be Secured | $202.50 |
154-1561 | Trucks to use Truck Route | $277.50 |
154-397 | Unsafe Opening of Vehicle Doors | $222.50 |
154-384 | Hit and Run | Court Appearance |
154-1403 | Bicycle Registration Required | $152.50 |
State Statutes | Fines and Cost | |
---|---|---|
32:57H | Speeding in Construction Zone | $477.50 |
32:61 | Maximum Speed Limit | $302.50 |
32:63 | Establishing of Speed Zones | $302.50 |
32:64 | General Speed Law | $302.50 |
32:64B | Impeding Traffic | $302.50 |
32:79 | Improper Lane Usage | $297.50 |
32:81 | Following to Close | $297.50 |
32:101 | Turning at Intersection | $297.50 |
32:121 | Failure to Yield | $297.50 |
32:232 | Disregard Red Light | $297.50 |
32:295 | No Child Restraint | $222.50 |
32:295.1 | No Seat Belt | $70.00 |
32:300.5 | Wireless Texting While Driving | $622.50 |
32:361.1 | Tinted Windows | $272.50 |
32:411.1 | No Driver’s License on Person | $297.50 |
32:415 | Suspended Driver’s License | Court Appearance |
47:506 | No Registration | $222.50 |
47:508 | Expired License Plate | $222.50 |
14:98 | DWI | Court Appearance |
14:99 | Reckless Operation | Court Appearance |
14:100 | Hit and Run | Court Appearance |
Fines and costs are set by the New Orleans City Council and the Louisiana Legislature.